| Front 9 - Best Selling UK Golf Hotels | Back 9 - Best Selling Overseas Golf Hotels |
||||||
|---|---|---|---|---|---|---|---|
| 1. | ![]() |
The Belfry | From £134 | 10. | ![]() |
CS Sao Rafael | From £119 |
| 2. | ![]() |
Selsdon Park | From £49 | 11. | ![]() |
La Envia Golf & Spa Resort | From £139 |
| 3. | ![]() |
De Vere Wychwood Park |
From £75 | 12. | ![]() |
Vilamoura | From £169 |
| 4. | ![]() |
Bournemouth Golf Tours | From £89 | 13. | ![]() |
La Manga | From £219 |
| 5. | ![]() |
Celtic Manor | From £69 | 14. | ![]() |
Sueno Golf Resort | From £415 |
| 6. | ![]() |
Forest Pines Golf & Country Club Hotel |
From £99 | 15. | ![]() |
La Cala | From £285 |
| 7. | ![]() |
The Old Course Hotel St Andrews | From £149 | 16. | ![]() |
Le Touquet | From £155 |
| 8. | ![]() |
Draycote Hotel & Whitefields Golf Course | From £69 | 17. | ![]() |
Le Meridien Penina | From £195 |
| 9. | ![]() |
Marriott Forest of Arden | From £99 | 18. | ![]() |
Quinta Da Marinha | From £190 |
| View the Back 9 >> | View the Front 9 >> | ||||||

































































